SASKATOON YOUTH SOCCER INC.
2008 OUTDOOR LEAGUE STANDINGS
as of July 21, 2008
         
UNDER 12 BOYS PREMIER WIN LOSS TIE TOTAL
EASTSIDE JETS 8 3 1 25
LAKEWOOD JUVENTUDE 8 3 1 25
HOLLANDIA GREMIO 7 5   21
AURORA WHITECAPS 5 7   15
SUSC WOLVES 1 11   3
         
UNDER 12 BOYS DIV II POOL A WIN LOSS TIE TOTAL
AURORA STEALTH 7 3   21
AURORA ATHLETICS 6 2 2 20
EASTSIDE STRIKERS 6 4   18
HOLLANDIA DYNAMO 5 4 1 16
VSA ROVERS 3 5 2 11
LAKEWOOD IMPACT   9 1 1
         
UNDER 12 BOYS DIV II POOL B WIN LOSS TIE TOTAL
HOLLANDIA GREMIO 9 2 1 28
LAKEWOOD DRILLERS 6 2 4 22
AURORA COSMOS 5 5 2 17
SUSC COBRAS 4 7 1 13
EASTSIDE SPARTANS 2 10   6
         
UNDER 12 BOYS DIV III POOL A WIN LOSS TIE TOTAL
AURORA CORSAIRS 6 1 3 21
AURORA JETS 6 1 3 21
HOLLANDIA UNITED 6 2 2 20
LAKEWOOD ARSENAL 4 6   12
SUSC RAGE 2 6 2 8
EASTSIDE ARROWS 1 9   3
         
UNDER 12 BOYS DIV III POOL B WIN LOSS TIE TOTAL
AURORA SCORPIONS 10     30
AURORA ECLIPSE 7 3   21
HOLLANDIA DEMONS 5 5   15
EASTSIDE CHARGERS 4 4 2 14
LAKEWOOD GUNNERS 1 6 2 5
SUSC LIGHTNING   9   0
         
UNDER 12 BOYS DIV IV WIN LOSS TIE TOTAL
AURORA TITANS 13 1   39
HOLLANDIA 8 4 2 26
AURORA ZEUS 7 3 4 25
BLACKSTRAP PANTHERS 7 4 3 24
EASTSIDE LAZERS 7 6 1 22
LAKEWOOD UNITED 4 8 2 14
SUSC THUNDER 2 11   6
AURORA SAXONS 1 12   3
         
         
UNDER 14 BOYS DIV II WIN LOSS TIE TOTAL
SUSC SPARTANS 8 2 2 26
AURORA DRACO 6 2 4 22
LAKEWOOD DEPORTIVO 5 4 3 18
HOLLANDIA GREMIO 5 5 2 17
EASTSIDE NIGHTHAWKS   11 1 1
         
UNDER 14 BOYS DIV III - POOL A WIN LOSS TIE TOTAL
AURORA ARSENAL 8 3 1 25
HOLLANDIA TITANS 6 3 3 21
VSA ROVERS 6 3 3 21
LAKEWOOD FALCONS 5 6 1 16
EASTSIDE SCORPIONS 1 11   3
         
UNDER 14 BOYS DIV III - POOL B WIN LOSS TIE TOTAL
AURORA BULLS 7 2 3 24
LAKEWOOD XTREME 6 4 1 19
SUSC COBRAS 4 4 3 15
EASTSIDE SKYHAWKS 2 9 1 7
         
         
UNDER 14 BOYS DIV IV WIN LOSS TIE TOTAL
AURORA RAGE 9 2 3 30
HOLLANDIA ROYALS 9 3 2 29
BLACKSTRAP JAGUARS 9 4 1 28
AURORA FIREBALLS 8 4 2 26
SUSC WARRIORS 6 5 2 20
AURORA BLAZE 5 7 2 17
EASTSIDE SABRES 2 11 1 7
LAKEWOOD WILD   12 1 1
         
UNDER 16 BOYS DIV II WIN LOSS TIE TOTAL
AURORA CELTICS 8     24
EASTSIDE SUPRA 5 3   15
EASTSIDE NATIONALS 4 3 1 13
SUSC FALCONS 2 5 1 7
LAKEWOOD F.C.   8   0
         
UNDER 16 BOYS DIV III WIN LOSS TIE TOTAL
AURORA ATTACK 11   1 34
AURORA MERCURY 7 3 2 23
HOLLANIDA ZULU 4 4 4 16
LAKEWOOD TITANS 2 9 1 7
EASTSIDE HAWKS 2 10   6
         
UNDER 16 BOYS DIV IV WIN LOSS TIE TOTAL
AURORA ZENITH 9 2 1 28
SUSC STRIKERS 7 5   21
HOLLANDIA CHALLENGERS 4 4 4 16
LAKEWOOD FURY 4 4 4 16
EASTSIDE FALCONS 1 10 1 4
         
UNDER 18 BOYS DIV III WIN LOSS TIE TOTAL
LAKEWOOD MACCABI 13 1   39
AURORA VIKINGS 10 3 1 31
EASTSIDE INVICTUS 9 3 2 29
SUSC REBELS 7 6 1 22
VSA 5 6 3 18
AURORA TROGDORS 4 8 2 14
AURORA SPARTANS 1 9 4 7
LAKEWOOD   13 1 1